CPU / RAM / OS | Add/Sub | Mul/Div | Float | File (1 KB) | File (1 MB) | Mem (1 KB) | Mem (1 MB) | Proc | Threads | Points |
---|---|---|---|---|---|---|---|---|---|---|
AMD Athlon 64 X2 4200+ (2x2.2GHz) / 2 GB / Linux 2.6.22.1 | 0.234 | 0.373 | 0.075 | 0.228 | 0.208 | 0.284 | 0.182 | 0.229 | 0.310 | 4714 |
AMD Athlon 64 3000+ (2 GHz) / 1 GB (PC3200) / Linux 2.6.9 | 0.543 | 0.776 | 0.166 | 0.365 | 0.372 | 0.582 | 0.393 | 0.330 | 0.373 | 2564 |
AMD Athlon XP 2800+ (2.08 GHz) / 1.5 GB / Linux 2.6.8 | 0.431 | 0.816 | 0.163 | 0.560 | 0.571 | 0.590 | 0.526 | 0.408 | 0.427 | 2226 |
Intel P4 (2.8 GHz, with enabled HT *) / 1 GB (PC3200) / Linux 2.6.7 | 0.374 | 0.590 | 2.705 | 0.881 | 0.892 | 0.536 | 0.302 | 0.537 | 0.475 | 1376 |
Intel P4 (2.8 GHz, with disabled HT) / 1 GB (PC3200) / Linux 2.6.7 | 0.394 | 1.007 | 3.191 | 1.045 | 1.022 | 0.669 | 0.485 | 0.920 | 0.812 | 1047 |
AMD Athlon XP 2800+ (2.08 GHz) / 128 MB / Linux 2.6.12.6-xen0 | 0.444 | 0.839 | 0.166 | 0.560 | 0.749 | 2.232 | 0.983 | 0.969 | 3.170 | 988 |
Intel Celeron (2.4 GHz) / 512 MB / Linux 2.6.7 | 0.452 | 1.764 | 3.278 | 0.679 | 0.509 | 0.730 | 0.817 | 1.378 | 0.864 | 955 |
Intel P4 (2.66 GHz) / 512 MB (PC2100) / Linux 2.6.14.4 | 0.349 | 1.226 | 2.641 | 0.445 | 0.425 | 2.648 | 0.562 | 0.547 | 1.637 | 954 |
Intel PIII (1 GHz) / 512 MB / 2.6.11-rc3 | 1.086 | 1.831 | 1.029 | 1.137 | 1.531 | 1.631 | 1.544 | 1.044 | 1.141 | 835 |
Intel P4 (2.66 GHz) / 512 MB (PC2100) / Linux xen0 2.6.12.6 | 0.351 | 1.224 | 2.640 | 0.456 | 0.446 | 2.620 | 0.677 | 1.038 | 2.882 | 810 |
Intel P4 (2.66 GHz) / 512 MB (PC2100) / Linux xenU 2.6.12.6 | 0.358 | 1.235 | 2.643 | 0.481 | 0.490 | 2.726 | 0.709 | 1.069 | 2.884 | 793 |
Apple PowerBook G4 (1 GHz) / 768 MB (PC2700) / Linux 2.6.3 | 1.848 | 1.620 | 0.366 | 0.714 | 0.628 | 7.572 | 0.846 | 1.191 | 2.040 | 594 |
Apple Mac mini G4 (1.5 GHz) / 1 GB (PC3200) / Mac OS X 10.4.4 | 1.627 | 1.427 | 0.363 | 1.638 | 1.815 | 1.519 | 1.295 | 5.309 | 2.949 | 557 |
Apple PowerBook G4 (1 GHz) / 768 MB (PC2700) / Mac OS X 10.4.4 | 1.885 | 1.598 | 0.379 | 1.649 | 1.816 | 1.681 | 1.153 | 5.014 | 3.933 | 523 |
Intel PIII (450 MHz) / 448 MB / Linux 2.6.7 | 2.525 | 4.322 | 2.468 | 2.059 | 1.915 | 3.654 | 1.936 | 1.984 | 2.854 | 421 |
Intel PII (350 MHz) / 512 MB (PC133) / Linux 2.6.10 | 3.190 | 5.246 | 2.952 | 2.442 | 2.094 | 5.215 | 2.221 | 2.433 | 3.859 | 337 |
Apple PowerBook G4 (1 GHz) / 768 MB (PC2700) / Mac OS X 10.3.4 | 2.680 | 2.008 | 0.622 | 6.006 | 4.429 | 1.934 | 1.694 | 6.296 | 4.570 | 330 |
Apple iBook G3 (366 MHz) / 64 MB / Linux 2.6.12 | 3.824 | 3.390 | 0.849 | 2.598 | 3.346 | 6.217 | 3.297 | 3.618 | 3.473 | 326 |
Intel PII (350 MHz) / 512 MB (PC133) / Linux 2.4.18-bf2.4 | 3.080 | 5.184 | 2.892 | 2.681 | 2.054 | 11.584 | 2.010 | 2.408 | 7.972 | 250 |
Intel PIII (450 MHz) / 128 MB (PC133) / Linux 2.6.12.6-xenU | 2.528 | 3.727 | 2.269 | 2.354 | 1.821 | 9.261 | 2.233 | 4.449 | 15.779 | 225 |
Intel PII (266 MHz) / 384 MB (PC133) / OpenBSD 3.3 | 2.968 | 6.100 | 4.292 | 10.148 | 7.573 | 3.098 | 3.744 | 8.102 | 2.140 | 207 |
* I ran ./perftest>r1&;./perftest>r2 and compared the files (for Hyper-Threading).
Last update: 22.01.06 |
Copyright (C) 2004 - 2006 by Thomas Steinacher <tom at eggdrop.ch> |